Our mission is to provide innovative, quality products and unparalleled customer service.
Since 1973, Richway Industries has been producing innovative equipment and solutions to the ag, turf, construction, and industrial industries from our U.S. based factory right here in Iowa.
Beginning manufacturing with foam marking systems for guidance in liquid and dry fertilizer application, Richway next offered Airpinch™ valves to designed to solve the problem of how to reliably control harsh materials and remain durable in challenging conditions. Airpinch™ valves quickly spread into manufacturing and industrial applications worldwide. In 2007, with over three decades of experience in foam generation equipment and formulating foam concentrates, Richway saw an opportunity to provide the construction industry with unique, integrated equipment solutions for producing cellular concrete. Richway is continually searching for opportunities to provide all our customers with unmatched quality and value in their equipment, which has lead to introducing the first of our sub compact articulating loaders in 2021.
Located in Janesville, Iowa, our facility encompasses 65,000 square feet of office and manufacturing space. Our process capabilities include rubber molding, plastic injection, rotational molding, metal fabrication, powder coating, and CNC machining.
In 2010, Congress passed the Dodd‐Frank Act, this law directed the U.S. Securities and Exchange Commission (“SEC”) to enact rules obligating certain publically traded manufacturing companies to annually report whether the products they manufacture or contract to manufacture contain “Conflict Minerals” that are necessary to the functionality or production of those products. The SEC published its Conflict Minerals rule in August 2012. Under this rule, minerals known as “Conflict Minerals” include: columbite‐tantalite (coltan) refined into tantalum, cassiterite refined into tin, wolframite refined into tungsten and gold mined either in the Democratic Republic of Congo (“DRC”) or one of nine (Republic of Congo, Central Africa Republic, South Sudan, Zambia, Angola, Tanzania, Burundi, Rwanda and Uganda) African nations that share a border with the DRC. The goal of the SEC rule is to help end civil conflict and human rights abuses in the DRC Region committed by armed militant groups by
denying revenue to those groups that derive their funding from control of mines in the DRC Region that produce Conflict Minerals.
Richway Industries, Ltd. does not file reports with the SEC and therefore has no legislative obligations to comply with the conflict minerals reporting requirements. Additionally, we are aware the SEC final rule for Section 1502 mandates some of our customers to undertake due diligence across their supply chains and we aim to provide an appropriate level of support to assist them in their reporting obligations.
Richway Industries, Ltd. maintains due diligence to attempt to only procure raw materials containing “Conflict Minerals” that do not support conflict. Although we do not source directly from smelters we are working with our suppliers to understand the sources of the metals contained in the products they supply to us. Richway Industries, Ltd. expects our suppliers to adopt policies consistent with the SEC’s Conflict Minerals provisions and that they will put in practice steps to ensure that the minerals they include in their products are responsibly sourced. We expect our suppliers to take similar measures with their suppliers to ensure alignment throughout the supply chain. Richway Industries, Ltd. will continue to work closely with customers and suppliers regarding good practices, responsible solutions and rule compliance.
If you have any questions or need help about a product, feel free to contact us Mon – Fri 8-5pm CST.
If you have any questions or need help about a product, feel free to contact us Mon – Fri 8-5pm CST.
Website Designed by Running Robots
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_F6FY3YXZQR | 2 years | This cookie is installed by Google Analytics. |
_gat_gtag_UA_76300101_1 | 1 minute | Set by Google to distinguish users. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
Cookie | Duration | Description |
---|---|---|
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
Cookie | Duration | Description |
---|---|---|
woocommerce_recently_viewed | session | Description unavailable. |
wp_woocommerce_session_ee5701945046d4b55e9d00887a2c0244 | 2 days | No description |
"*" indicates required fields